Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2023 | 28 | 10 | 11 | 6 | 269 | 3170 | 150 | 284 | 254 | 677 |
Feb 2023 | 28 | 14 | 15 | 7 | 294 | 3500 | 214 | 422 | 395 | 795 |
Jan 2023 | 54 | 13 | 15 | 6 | 505 | 4547 | 188 | 470 | 428 | 1684 |
Dec 2022 | 39 | 10 | 9 | 4 | 518 | 3515 | 148 | 296 | 310 | 1232 |
Nov 2022 | 44 | 8 | 9 | 3 | 554 | 3076 | 117 | 287 | 256 | 1320 |
Oct 2022 | 93 | 77 | 76 | 23 | 865 | 24084 | 730 | 2358 | 2389 | 2906 |
Sep 2022 | 46 | 11 | 12 | 6 | 570 | 4661 | 203 | 368 | 335 | 1394 |
Aug 2022 | 6 | 3 | 2 | 2 | 96 | 1531 | 62 | 92 | 119 | 189 |
Jul 2022 | 8 | 5 | 4 | 2 | 126 | 1345 | 76 | 126 | 163 | 271 |
Jun 2022 | 7 | 5 | 4 | 2 | 103 | 1298 | 60 | 122 | 166 | 224 |
May 2022 | 9 | 5 | 4 | 2 | 135 | 1636 | 77 | 151 | 182 | 289 |
Apr 2022 | 17 | 10 | 7 | 5 | 289 | 3046 | 165 | 235 | 304 | 526 |
Totals | 55409 | 2190 | 5211 | 5301 | 11507 | |||||
Generated by Webalizer Version 2.23 |