Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2022 | 8 | 6 | 3 | 2 | 104 | 799 | 53 | 73 | 132 | 177 |
Apr 2022 | 17 | 10 | 7 | 5 | 289 | 3046 | 165 | 235 | 304 | 526 |
Mar 2022 | 25 | 12 | 9 | 8 | 396 | 2441 | 211 | 243 | 328 | 665 |
Feb 2022 | 35 | 30 | 15 | 12 | 205 | 3011 | 182 | 236 | 460 | 533 |
Jan 2022 | 17 | 12 | 11 | 7 | 278 | 4164 | 234 | 332 | 387 | 527 |
Dec 2021 | 10 | 10 | 6 | 6 | 217 | 2139 | 189 | 190 | 316 | 319 |
Nov 2021 | 14 | 12 | 7 | 7 | 266 | 2783 | 229 | 230 | 379 | 424 |
Oct 2021 | 20 | 19 | 13 | 13 | 449 | 4717 | 405 | 414 | 619 | 625 |
Sep 2021 | 10 | 10 | 6 | 6 | 132 | 1516 | 122 | 130 | 202 | 216 |
Totals | 24616 | 1790 | 2083 | 3127 | 4012 | |||||
Generated by Webalizer Version 2.23 |